XD Xclusive Impact Aware RPET A4 Portfolio With Zipper 409032

No greenwashing, but telling a true story about sustainability! This Impact collection is made with AWARE tracer. With AWARE, the use of genuine recycled fabric materials and water reduction impact claims are guaranteed, by using the AWARE disruptive physical tracer and blockchain technology. Save water and use genuine recycled fabrics. If you choose this item you save 6 litres of water and 10 plastic bottles have been reused. With the focus on water, 2% of proceeds of each Impact product sold will be donated to Water.org. Keep all your work essentials organised with this beautiful A4 Aware RPET portfolio with zipper. Inside you will find 1 big sleeve pocket, 1 phone pocket, 2 additional pockets, 4 card slots and pen loop. Including FSC recycled paper notepad. The notepad contains 20 sheets cream coloured lined 80gm/s recycled paper. Interior and exterior 100% recycled polyester with AWARE tracer. PVC free. Impact savings are based on reliable LCA data from the Textile Exchange.
Brand: XD Xclusive.
Material: Recycled Polyethylene Terephthalate, Paper.
Out of stock
Colours | Navy, Anthracite, Black |
---|---|
Colour | Plain Stock |
Dimensions | L: 331.0 mm W: 245.0 mm H: 20.0 mm |
Imprint Locations | Transfer>Back Top (150x20mm):Transfer>Back Top (150x20mm):Transfer>Back Top (150x20mm):Transfer>Front Bottom (150x20mm):Transfer>Front Bottom (150x20mm):Transfer>Front Bottom (150x20mm):Transfer>Front Top (150x20mm):Transfer>Front Top (150x20mm):Transfer>Front Top (150x20mm):Transfer>Lower Back (150x20mm):Transfer>Lower Back (150x20mm):Transfer>Lower Back (150x20mm):Digital Transfer>Back Top (150x20mm):Digital Transfer>Back Top (150x20mm):Digital Transfer>Back Top (150x20mm):Digital Transfer>Front Top (150x20mm):Digital Transfer>Front Top (150x20mm):Digital Transfer>Front Top (150x20mm) |
Position | Print Type | W (mm) | H (mm) | D (mm) |
---|---|---|---|---|
Back Top | Transfer | 150 | 20 | - |
Back Top | Transfer | 150 | 20 | - |
Back Top | Transfer | 150 | 20 | - |
Front Bottom | Transfer | 150 | 20 | - |
Front Bottom | Transfer | 150 | 20 | - |
Front Bottom | Transfer | 150 | 20 | - |
Front Top | Transfer | 150 | 20 | - |
Front Top | Transfer | 150 | 20 | - |
Front Top | Transfer | 150 | 20 | - |
Lower Back | Transfer | 150 | 20 | - |
Lower Back | Transfer | 150 | 20 | - |
Lower Back | Transfer | 150 | 20 | - |
Back Top | Digital Transfer | 150 | 20 | - |
Back Top | Digital Transfer | 150 | 20 | - |
Back Top | Digital Transfer | 150 | 20 | - |
Front Top | Digital Transfer | 150 | 20 | - |
Front Top | Digital Transfer | 150 | 20 | - |
Front Top | Digital Transfer | 150 | 20 | - |
Qty | Plain Stock |
---|---|
25 | £27.46 |
50 | £25.82 |
100 | £24.34 |
250 | £23.43 |
500 | £22.40 |
From£22.40 EACH
Back up to Portfolios