XD Xclusive Impact Aware A4 Portfolio With Magnetic Closure 455980
Keep all your work essentials organised with this beautiful A4 Aware RPET portfolio with magnetic closure. Inside you will find 1 big sleeve pocket, 2 additional pockets and a pen loop. Including FSC recycled paper notepad. The notepad contains 20 sheets cream coloured lined 70gm/s recycled paper. Interior and exterior 100% recycled polyester. With AWARE tracer that validates the genuine use of recycled materials. Each portfolio saves 1.95 litres of water and has reused 3.2 0.5L PET bottles. 2% of proceeds of each Impact product sold will be donated to Water.org. PVC free.
Brand: XD Xclusive.
Material: Recycled Polyethylene Terephthalate, Paper.
Out of stock
| Colours | Green, Navy, Black |
|---|---|
| Colour | Plain Stock |
| Dimensions | L: 315.0 mm W: 250.0 mm H: 20.0 mm |
| Imprint Locations | Digital Transfer>Back (120x120mm):Digital Transfer>Back (120x120mm):Digital Transfer>Back (120x120mm):Digital Transfer>Front Left (120x120mm):Digital Transfer>Front Left (120x120mm):Digital Transfer>Front Left (120x120mm):Digital Transfer>Front Right (120x120mm):Digital Transfer>Front Right (120x120mm):Digital Transfer>Front Right (120x120mm):Digital Transfer>Inside (120x120mm):Digital Transfer>Inside (120x120mm):Digital Transfer>Inside (120x120mm):Transfer>Back (120x120mm):Transfer>Back (120x120mm):Transfer>Back (120x120mm):Transfer>Front Left (120x120mm):Transfer>Front Left (120x120mm):Transfer>Front Left (120x120mm):Transfer>Front Right (120x120mm):Transfer>Front Right (120x120mm):Transfer>Front Right (120x120mm):Transfer>Inside (120x120mm):Transfer>Inside (120x120mm):Transfer>Inside (120x120mm) |
| Position | Print Type | W (mm) | H (mm) | D (mm) |
|---|---|---|---|---|
| Back | Digital Transfer | 120 | 120 | - |
| Back | Digital Transfer | 120 | 120 | - |
| Back | Digital Transfer | 120 | 120 | - |
| Front Left | Digital Transfer | 120 | 120 | - |
| Front Left | Digital Transfer | 120 | 120 | - |
| Front Left | Digital Transfer | 120 | 120 | - |
| Front Right | Digital Transfer | 120 | 120 | - |
| Front Right | Digital Transfer | 120 | 120 | - |
| Front Right | Digital Transfer | 120 | 120 | - |
| Inside | Digital Transfer | 120 | 120 | - |
| Inside | Digital Transfer | 120 | 120 | - |
| Inside | Digital Transfer | 120 | 120 | - |
| Back | Transfer | 120 | 120 | - |
| Back | Transfer | 120 | 120 | - |
| Back | Transfer | 120 | 120 | - |
| Front Left | Transfer | 120 | 120 | - |
| Front Left | Transfer | 120 | 120 | - |
| Front Left | Transfer | 120 | 120 | - |
| Front Right | Transfer | 120 | 120 | - |
| Front Right | Transfer | 120 | 120 | - |
| Front Right | Transfer | 120 | 120 | - |
| Inside | Transfer | 120 | 120 | - |
| Inside | Transfer | 120 | 120 | - |
| Inside | Transfer | 120 | 120 | - |
| Qty | Plain Stock |
|---|---|
| 25 | £28.56 |
| 50 | £26.84 |
| 100 | £25.32 |
| 250 | £24.34 |
| 500 | £23.30 |
From£23.30 EACH
Back up to Portfolios