Vinga Otis Thermo To-Go-Mug 484907

A simple solution to make your everyday life better is to get a to go mug which can be opened with only one hand. Always on the run? Then this mug will be your favourite, keeps cool and warm for 6 hours. It is produced in 18/8 steel and because of that choice of material neither smell nor taste will linger in the mug. Dishwasher proof! 300 ml.
Brand: Vinga.
Material: Stainless Steel.
Out of stock
Colours | Green, Navy, White, Black, Greige, Silver |
---|---|
Colour | Plain Stock |
Dimensions | L: 70.0 mm H: 160.0 mm |
Imprint Locations | Screen>1 Position (30x110mm):Screen>1 Position (30x110mm):Screen>1 Position (30x110mm):Screen>1 Position (30x110mm):Screen>1 Position (30x110mm):Screen>1 Position (30x110mm):Digital>1 Position (30x110mm):Digital>1 Position (30x110mm):Digital>1 Position (30x110mm):Digital>1 Position (30x110mm):Digital>1 Position (30x110mm):Digital>1 Position (30x110mm):Laser Engraved>Back (30x110mm):Laser Engraved>Back (30x110mm):Laser Engraved>Back (30x110mm):Laser Engraved>Back (30x110mm):Laser Engraved>Back (30x110mm):Laser Engraved>Back (30x110mm):Laser Engraved>Front (30x110mm):Laser Engraved>Front (30x110mm):Laser Engraved>Front (30x110mm):Laser Engraved>Front (30x110mm):Laser Engraved>Front (30x110mm):Laser Engraved>Front (30x110mm):Pad>Back (30x110mm):Pad>Back (30x110mm):Pad>Back (30x110mm):Pad>Back (30x110mm):Pad>Back (30x110mm):Pad>Back (30x110mm):Pad>Front (30x110mm):Pad>Front (30x110mm):Pad>Front (30x110mm):Pad>Front (30x110mm):Pad>Front (30x110mm):Pad>Front (30x110mm) |
Position | Print Type | W (mm) | H (mm) | D (mm) |
---|---|---|---|---|
1 Position | Screen | 30 | 110 | - |
1 Position | Screen | 30 | 110 | - |
1 Position | Screen | 30 | 110 | - |
1 Position | Screen | 30 | 110 | - |
1 Position | Screen | 30 | 110 | - |
1 Position | Screen | 30 | 110 | - |
1 Position | Digital | 30 | 110 | - |
1 Position | Digital | 30 | 110 | - |
1 Position | Digital | 30 | 110 | - |
1 Position | Digital | 30 | 110 | - |
1 Position | Digital | 30 | 110 | - |
1 Position | Digital | 30 | 110 | - |
Back | Laser Engraved | 30 | 110 | - |
Back | Laser Engraved | 30 | 110 | - |
Back | Laser Engraved | 30 | 110 | - |
Back | Laser Engraved | 30 | 110 | - |
Back | Laser Engraved | 30 | 110 | - |
Back | Laser Engraved | 30 | 110 | - |
Front | Laser Engraved | 30 | 110 | - |
Front | Laser Engraved | 30 | 110 | - |
Front | Laser Engraved | 30 | 110 | - |
Front | Laser Engraved | 30 | 110 | - |
Front | Laser Engraved | 30 | 110 | - |
Front | Laser Engraved | 30 | 110 | - |
Back | Pad | 30 | 110 | - |
Back | Pad | 30 | 110 | - |
Back | Pad | 30 | 110 | - |
Back | Pad | 30 | 110 | - |
Back | Pad | 30 | 110 | - |
Back | Pad | 30 | 110 | - |
Front | Pad | 30 | 110 | - |
Front | Pad | 30 | 110 | - |
Front | Pad | 30 | 110 | - |
Front | Pad | 30 | 110 | - |
Front | Pad | 30 | 110 | - |
Front | Pad | 30 | 110 | - |
Qty | Plain Stock |
---|---|
100 | £13.67 |
250 | £12.83 |
500 | £12.09 |
1000 | £11.67 |
From£11.67 EACH
Back up to Travel