Avira Alya RCS RE-Steel Tumbler 300 ML 484792

Upgrade your everyday sipping and reach your hydration goals with our sleek looking Alya tumbler. The double-walled, vacuum-insulated stainless steel body keeps your favourite beverage warm for up to 6 hours and refreshing water chilled for up to 8 hours. The bottom features a non-slip silicone pad. Made with RCS certified recycled stainless steel and recycled PP. RCS (Recycled Claim Standard) is a standard to verify the recycled content of a product throughout the whole supply chain. Total recycled content: 95% based on total item weight. BPA free. Capacity 300ml. Including FSC-certified kraft packaging. Don't throw the box away but repurpose the box into a phone holder, pencil holder or flower pot!
Brand: Avira.
Material: Recycled Stainless Steel, Recycled Polypropylene.
Out of stock
Colours | Purple, Turquoise, Blue, White, Silver, Black |
---|---|
Colour | Plain Stock |
Dimensions | L: 88.0 mm H: 138.0 mm |
Imprint Locations | Digital>1 Position (30x90mm):Laser Engraved>Back Centre (30x90mm):Laser Engraved>Back Top (30x90mm):Laser Engraved>Bottom Left (30x90mm):Laser Engraved>Bottom Right (30x90mm):Laser Engraved>Front Bottom (30x90mm):Laser Engraved>Front Centre (30x90mm):Laser Engraved>Front Top (30x90mm):Laser Engraved>Left Centre (30x90mm):Laser Engraved>Lower Back (30x90mm):Laser Engraved>Right (30x90mm):Laser Engraved>Top Left (30x90mm):Laser Engraved>Top Right (30x90mm):Pad>Back Centre (30x90mm):Pad>Back Top (30x90mm):Pad>Bottom Left (30x90mm):Pad>Bottom Right (30x90mm):Pad>Front Bottom (30x90mm):Pad>Front Centre (30x90mm):Pad>Front Top (30x90mm):Pad>Left Centre (30x90mm):Pad>Lower Back (30x90mm):Pad>Right (30x90mm):Pad>Top Left (30x90mm):Pad>Top Right (30x90mm) |
Position | Print Type | W (mm) | H (mm) | D (mm) |
---|---|---|---|---|
1 Position | Digital | 30 | 90 | - |
Back Centre | Laser Engraved | 30 | 90 | - |
Back Top | Laser Engraved | 30 | 90 | - |
Bottom Left | Laser Engraved | 30 | 90 | - |
Bottom Right | Laser Engraved | 30 | 90 | - |
Front Bottom | Laser Engraved | 30 | 90 | - |
Front Centre | Laser Engraved | 30 | 90 | - |
Front Top | Laser Engraved | 30 | 90 | - |
Left Centre | Laser Engraved | 30 | 90 | - |
Lower Back | Laser Engraved | 30 | 90 | - |
Right | Laser Engraved | 30 | 90 | - |
Top Left | Laser Engraved | 30 | 90 | - |
Top Right | Laser Engraved | 30 | 90 | - |
Back Centre | Pad | 30 | 90 | - |
Back Top | Pad | 30 | 90 | - |
Bottom Left | Pad | 30 | 90 | - |
Bottom Right | Pad | 30 | 90 | - |
Front Bottom | Pad | 30 | 90 | - |
Front Centre | Pad | 30 | 90 | - |
Front Top | Pad | 30 | 90 | - |
Left Centre | Pad | 30 | 90 | - |
Lower Back | Pad | 30 | 90 | - |
Right | Pad | 30 | 90 | - |
Top Left | Pad | 30 | 90 | - |
Top Right | Pad | 30 | 90 | - |
Qty | Plain Stock |
---|---|
25 | £19.46 |
50 | £18.25 |
100 | £17.25 |
250 | £16.58 |
500 | £15.87 |
From£15.87 EACH
Back up to Travel